55.63Dec 17, 2025 EOD
| Divyashakti Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526315 | NSE Symbol: | - | P/E(TTM): | 22.08 |
| ISIN Demat: | INE410G01010 | Div & Yield%: | 3.60 | EPS(TTM): | 2.52 |
| Book Value(₹): | 121.79 | Market Cap(₹Cr.): | 57.13 | Face Value(₹): | 10.00 |
| Divyashakti Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 526315 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.08 | |
| ISIN Demat: | INE410G01010 | |
| Div & Yield%: | 3.60 | |
| EPS(TTM): | 2.52 | |
| Book Value(₹): | 121.79 | |
| Market Cap(₹Cr.): | 57.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
55.63Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.88 (1.61 %) |
N.A
|
| Open(₹) |
54.48
|
N.A
|
| Prev Close(₹) |
54.75
|
N.A
|
| Volume |
4334
|
N.A
|
| Today's Range(₹) |
55.88 - 53.00
|
N.A
|
| 52-Week Range(₹) |
82.00 - 53.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|